<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Altentee &raquo; Performance &amp; Test Automation Experts</title>
	<atom:link href="http://altentee.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://altentee.com</link>
	<description>Performance and Test Automation Experts</description>
	<lastBuildDate>Fri, 18 Jun 2010 01:10:48 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Testing SAP Web Portals with JMeter by Andreas Markussen</title>
		<link>http://altentee.com/2009/testing-sap-web-portals-with-jmeter/comment-page-1/#comment-8590</link>
		<dc:creator>Andreas Markussen</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2009/testing-sap-web-portals-with-jmeter/#comment-8590</guid>
		<description>Hi Tim, 
Nice article. We used it as inspiration when we did our scripts for SAP Enterprise Portal 7.0 SP17, but it does not seem to work after installing SP20. 
Do you have similar experiences?
br,
Andreas
ps. Consider adding &quot;sap-wd-secure-id&quot; and &quot;sap-wd-ctrwndid&quot; to the list above.</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
Nice article. We used it as inspiration when we did our scripts for SAP Enterprise Portal 7.0 SP17, but it does not seem to work after installing SP20.<br />
Do you have similar experiences?<br />
br,<br />
Andreas<br />
ps. Consider adding &#8220;sap-wd-secure-id&#8221; and &#8220;sap-wd-ctrwndid&#8221; to the list above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JMeter Tips and Tricks &#8211; Application Simulation Models by Raja</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-8533</link>
		<dc:creator>Raja</dc:creator>
		<pubDate>Thu, 17 Jun 2010 05:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-8533</guid>
		<description>Hi Tim, 
You got any idea, like how to keep on looping the thread for a constant time duration.
i have set my thread loop count as forever and i want to stop the loop or set the loop count to ZERO after an hour. Is this possible in Jmeter , how we can acheive this ?</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
You got any idea, like how to keep on looping the thread for a constant time duration.<br />
i have set my thread loop count as forever and i want to stop the loop or set the loop count to ZERO after an hour. Is this possible in Jmeter , how we can acheive this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Objects correlation by MAzar</title>
		<link>http://altentee.com/2007/business-objects-correlation/comment-page-1/#comment-8511</link>
		<dc:creator>MAzar</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2007/business-objects-correlation/#comment-8511</guid>
		<description>Great.. This worked for me. definitely appreciate the effort and time you put into this post</description>
		<content:encoded><![CDATA[<p>Great.. This worked for me. definitely appreciate the effort and time you put into this post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating your scripts with WWW::Mechanize by Steven Texiera</title>
		<link>http://altentee.com/2007/automating-your-scripts-with-wwwmechanize/comment-page-1/#comment-8429</link>
		<dc:creator>Steven Texiera</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2007/automating-your-scripts-with-wwwmechanize/#comment-8429</guid>
		<description>You should put those bookmark share buttons on your blog, you&#039;d be surprised how many people actually use them! Unless you already have them and I&#039;m just blind</description>
		<content:encoded><![CDATA[<p>You should put those bookmark share buttons on your blog, you&#8217;d be surprised how many people actually use them! Unless you already have them and I&#8217;m just blind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An exercise in correlation &#8211; playing MySpace music via iTunes by Rene Matanane</title>
		<link>http://altentee.com/2008/an-exercise-in-correlation-playing-myspace-music-via-itunes/comment-page-1/#comment-7982</link>
		<dc:creator>Rene Matanane</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/an-exercise-in-correlation-playing-myspace-music-via-itunes/#comment-7982</guid>
		<description>Thanks for the cool info , great material!
An exercise in correlation &#8211; playing MySpace music via iTunes  Altentee &#187; Performance &amp; Test Automation Experts</description>
		<content:encoded><![CDATA[<p>Thanks for the cool info , great material!<br />
An exercise in correlation &#8211; playing MySpace music via iTunes  Altentee &raquo; Performance &amp; Test Automation Experts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storing Milliseconds in MySQL by Darren Cassar</title>
		<link>http://altentee.com/2009/storing-milliseconds-in-mysql/comment-page-1/#comment-7817</link>
		<dc:creator>Darren Cassar</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2009/storing-milliseconds-in-mysql/#comment-7817</guid>
		<description>What I think is an easier solution is to use decimal(17,3) to store the timestamp including the millisecond value in a single column as shown here: http://mysqlpreacher.com/wordpress/2009/08/once-upon-a-timestampmilliseconds/
Generating a millisecond value can be done using UDFs: http://bugs.mysql.com/bug.php?id=8523

Darren</description>
		<content:encoded><![CDATA[<p>What I think is an easier solution is to use decimal(17,3) to store the timestamp including the millisecond value in a single column as shown here: <a href="http://mysqlpreacher.com/wordpress/2009/08/once-upon-a-timestampmilliseconds/" rel="nofollow">http://mysqlpreacher.com/wordpress/2009/08/once-upon-a-timestampmilliseconds/</a><br />
Generating a millisecond value can be done using UDFs: <a href="http://bugs.mysql.com/bug.php?id=8523" rel="nofollow">http://bugs.mysql.com/bug.php?id=8523</a></p>
<p>Darren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JMeter Tips and Tricks &#8211; Correlating with Regular Expressions by Prakash</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-correlating-with-regular-expressions/comment-page-1/#comment-7553</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-correlating-with-regular-expressions/#comment-7553</guid>
		<description>Hi,

Can someone help tell me or have similar experience how to capture the dynamic values from the http header and set it as send parameter in the next request using regular expression extractor?

Suppose the values of Location parameter in the http header request(Method is POST)is unique for each request.
How to capture this unque value on each request and use it in the next request?

Thanks,
Prakash</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can someone help tell me or have similar experience how to capture the dynamic values from the http header and set it as send parameter in the next request using regular expression extractor?</p>
<p>Suppose the values of Location parameter in the http header request(Method is POST)is unique for each request.<br />
How to capture this unque value on each request and use it in the next request?</p>
<p>Thanks,<br />
Prakash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring Weblogic using JMX in SiteScope by Sunil</title>
		<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-sitescope/comment-page-1/#comment-7457</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/monitoring-weblogic-using-jmx-in-sitescope/#comment-7457</guid>
		<description>Hi Tim, good morning.
is there any way of getting the jconsole data into loadrunner with out the use of sitescope.
thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi Tim, good morning.<br />
is there any way of getting the jconsole data into loadrunner with out the use of sitescope.<br />
thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JMeter Tips and Tricks &#8211; Application Simulation Models by Suresh Rajachar</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-7381</link>
		<dc:creator>Suresh Rajachar</dc:creator>
		<pubDate>Tue, 01 Jun 2010 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-7381</guid>
		<description>Hi Tim, 

The article is very informative. But, the links for screenshots and test plan are broken. 
Can you please provide us the alternate link ?</description>
		<content:encoded><![CDATA[<p>Hi Tim, </p>
<p>The article is very informative. But, the links for screenshots and test plan are broken.<br />
Can you please provide us the alternate link ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An exercise in correlation &#8211; playing MySpace music via iTunes by Kizzie Classen</title>
		<link>http://altentee.com/2008/an-exercise-in-correlation-playing-myspace-music-via-itunes/comment-page-1/#comment-7369</link>
		<dc:creator>Kizzie Classen</dc:creator>
		<pubDate>Tue, 01 Jun 2010 07:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/an-exercise-in-correlation-playing-myspace-music-via-itunes/#comment-7369</guid>
		<description>hey,just identified your Post when i google something and wonder what hosting do you use for your website,the speed is more faster than my blog, i really need it.will back to check it out,many thanks!</description>
		<content:encoded><![CDATA[<p>hey,just identified your Post when i google something and wonder what hosting do you use for your website,the speed is more faster than my blog, i really need it.will back to check it out,many thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
