<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Weblogic using JMX in LoadRunner</title>
	<atom:link href="http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/feed/" rel="self" type="application/rss+xml" />
	<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/</link>
	<description>Performance and Test Automation Experts</description>
	<lastBuildDate>Fri, 13 Aug 2010 04:08:44 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SONY TV LIVE</title>
		<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/comment-page-1/#comment-6380</link>
		<dc:creator>SONY TV LIVE</dc:creator>
		<pubDate>Thu, 13 May 2010 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/monitoring-weblogic-using-jmx-in-loadrunner/#comment-6380</guid>
		<description>Thanks for posting this info. I just want to let you know that I just check out your site and I find it very interesting and informative.
Monitoring Weblogic using JMX in LoadRunner  Altentee &#187; Performance &amp; Test Automation Experts</description>
		<content:encoded><![CDATA[<p>Thanks for posting this info. I just want to let you know that I just check out your site and I find it very interesting and informative.<br />
Monitoring Weblogic using JMX in LoadRunner  Altentee &raquo; Performance &amp; Test Automation Experts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky</title>
		<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/comment-page-1/#comment-114</link>
		<dc:creator>sky</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/monitoring-weblogic-using-jmx-in-loadrunner/#comment-114</guid>
		<description>I have the same question. I have configured it.I can view BA Weblogic Monitor configuration dialog box and Performance Data root,but this Performance Data root is not having any measurements. I have restarted the controller.But the same before.Pls advise how to fix it. Thanks</description>
		<content:encoded><![CDATA[<p>I have the same question. I have configured it.I can view BA Weblogic Monitor configuration dialog box and Performance Data root,but this Performance Data root is not having any measurements. I have restarted the controller.But the same before.Pls advise how to fix it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elke</title>
		<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/comment-page-1/#comment-113</link>
		<dc:creator>elke</dc:creator>
		<pubDate>Tue, 12 May 2009 15:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/monitoring-weblogic-using-jmx-in-loadrunner/#comment-113</guid>
		<description>Did you restart the controller?</description>
		<content:encoded><![CDATA[<p>Did you restart the controller?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/comment-page-1/#comment-112</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 01 Sep 2008 11:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/monitoring-weblogic-using-jmx-in-loadrunner/#comment-112</guid>
		<description>Need help : I have done all required changes in weblogicmon file and class folder of loadrunner.
Am able to view BA Weblogic Monitor configuration dialog box and Performance Data root, but this Performance Data root is not having any measurements.Can you please let me know what could be the problem?</description>
		<content:encoded><![CDATA[<p>Need help : I have done all required changes in weblogicmon file and class folder of loadrunner.<br />
Am able to view BA Weblogic Monitor configuration dialog box and Performance Data root, but this Performance Data root is not having any measurements.Can you please let me know what could be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://altentee.com/2008/monitoring-weblogic-using-jmx-in-loadrunner/comment-page-1/#comment-111</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 17 Apr 2008 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/monitoring-weblogic-using-jmx-in-loadrunner/#comment-111</guid>
		<description>I&#039;ve ended up ditching this method in favour of something far less clunky, and much more free. As in free beer.

Check out my revision using &lt;a href=&quot;http://90kts.com/blog/2008/monitoring-weblogic-92-with-jmx-and-jruby/&quot; rel=&quot;nofollow&quot;&gt;JMX and JRuby&lt;/a&gt;. And yes, you can still import data into LoadRunner Analysis if you really have to ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ended up ditching this method in favour of something far less clunky, and much more free. As in free beer.</p>
<p>Check out my revision using <a href="http://90kts.com/blog/2008/monitoring-weblogic-92-with-jmx-and-jruby/" rel="nofollow">JMX and JRuby</a>. And yes, you can still import data into LoadRunner Analysis if you really have to <img src='http://altentee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
