<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JMeter Tips and Tricks &#8211; Application Simulation Models</title>
	<atom:link href="http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/</link>
	<description>Performance and Test Automation Experts</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:15:20 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabe</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-680</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-680</guid>
		<description>Hi -- Thanks for the write-up. The links to the screenshots and test plan are broken, though.</description>
		<content:encoded><![CDATA[<p>Hi &#8212; Thanks for the write-up. The links to the screenshots and test plan are broken, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-250</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 13 Dec 2009 05:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-250</guid>
		<description>That&#039;s some interesting stuff, thanks Christian.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some interesting stuff, thanks Christian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-249</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-249</guid>
		<description>If you have more complex user behavior, you can use Markov chains in Jmeter, too. http://www.trustsoft.uni-oldenburg.de/en/33145.html

The plugin is working good. Getting around the configuration model is a bit harder. Once figured out it works like it is supposed to.</description>
		<content:encoded><![CDATA[<p>If you have more complex user behavior, you can use Markov chains in Jmeter, too. <a href="http://www.trustsoft.uni-oldenburg.de/en/33145.html" rel="nofollow">http://www.trustsoft.uni-oldenburg.de/en/33145.html</a></p>
<p>The plugin is working good. Getting around the configuration model is a bit harder. Once figured out it works like it is supposed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naidu</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-248</link>
		<dc:creator>Naidu</dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-248</guid>
		<description>Hi,
The article is good. Can you please share the ASM templates?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
The article is good. Can you please share the ASM templates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manu Anand</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-247</link>
		<dc:creator>Manu Anand</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-247</guid>
		<description>Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrika</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-246</link>
		<dc:creator>Chandrika</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-246</guid>
		<description>I am currently using JMeter for performance testing. I have recorded some scripts to create some new records in the application. But when i run it for say 7 users, the records is being created 7 times in the database. How can i avoid the record being created.</description>
		<content:encoded><![CDATA[<p>I am currently using JMeter for performance testing. I have recorded some scripts to create some new records in the application. But when i run it for say 7 users, the records is being created 7 times in the database. How can i avoid the record being created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pallavi Verma</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-245</link>
		<dc:creator>Pallavi Verma</dc:creator>
		<pubDate>Wed, 07 Jan 2009 12:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-245</guid>
		<description>How to analyse the result in jmeter...can anybody guide me....for analysing the result of jmeter.</description>
		<content:encoded><![CDATA[<p>How to analyse the result in jmeter&#8230;can anybody guide me&#8230;.for analysing the result of jmeter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mordechai Lehrer</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-244</link>
		<dc:creator>Mordechai Lehrer</dc:creator>
		<pubDate>Tue, 18 Nov 2008 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-244</guid>
		<description>Another excellent post Tim.  When you have time can you make some templates available that you find handy for creating ASM&#039;s and usage profiles?
It would be neat to be able to tie an excel sheet template to fill out to autogenerate a UCML, Barber style doc. ;)

Regards,
Mordechai</description>
		<content:encoded><![CDATA[<p>Another excellent post Tim.  When you have time can you make some templates available that you find handy for creating ASM&#8217;s and usage profiles?<br />
It would be neat to be able to tie an excel sheet template to fill out to autogenerate a UCML, Barber style doc. <img src='http://altentee.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Regards,<br />
Mordechai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maraikc</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-243</link>
		<dc:creator>maraikc</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-243</guid>
		<description>Hi,

Your blog is a really usefull one, only people who have really worked on Jmeter can write such a useful blog.Howevere I have one question
1. When I try to record using proxy servere the recording never happens.why? do we need to change anything in the jmeter properties.
2. I want to a Transaction mix &amp; the load mix ex: I have 2 types of users say user &amp; manager performing requests I want to distribute them 60% &amp; 40% and within that I want to distribute the requests .how do I do that? It is very urgent please let me know.
3. I read some where that with different thread groups if we record all the request will get recorded in the first thread group it self, how do we solve this.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your blog is a really usefull one, only people who have really worked on Jmeter can write such a useful blog.Howevere I have one question<br />
1. When I try to record using proxy servere the recording never happens.why? do we need to change anything in the jmeter properties.<br />
2. I want to a Transaction mix &amp; the load mix ex: I have 2 types of users say user &amp; manager performing requests I want to distribute them 60% &amp; 40% and within that I want to distribute the requests .how do I do that? It is very urgent please let me know.<br />
3. I read some where that with different thread groups if we record all the request will get recorded in the first thread group it self, how do we solve this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey</title>
		<link>http://altentee.com/2008/jmeter-tips-and-tricks-application-simulation-models/comment-page-1/#comment-242</link>
		<dc:creator>Alexey</dc:creator>
		<pubDate>Fri, 05 Sep 2008 06:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/jmeter-tips-and-tricks-application-simulation-models/#comment-242</guid>
		<description>Thanks, Tim!
I&#039;ll be waiting for your new post.
Best regards,
Alexey</description>
		<content:encoded><![CDATA[<p>Thanks, Tim!<br />
I&#8217;ll be waiting for your new post.<br />
Best regards,<br />
Alexey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
