<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HttpWatch, a Free Alternative Using Ruby</title>
	<atom:link href="http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/</link>
	<description>Performance and Test Automation Experts</description>
	<lastBuildDate>Fri, 13 Aug 2010 04:08:44 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Create your own Proxy &#124; Zone of Knowledge</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-9070</link>
		<dc:creator>How to Create your own Proxy &#124; Zone of Knowledge</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-9070</guid>
		<description>[...] own proxy is to use an existing one. For all my work on this series of posts I have been using a proxy written in Ruby and based on the Webrick web server. It is fairly simple and doesn&#8217;t do everything quite [...]</description>
		<content:encoded><![CDATA[<p>[...] own proxy is to use an existing one. For all my work on this series of posts I have been using a proxy written in Ruby and based on the Webrick web server. It is fairly simple and doesn&#8217;t do everything quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarek</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-6190</link>
		<dc:creator>Jarek</dc:creator>
		<pubDate>Sun, 09 May 2010 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-6190</guid>
		<description>The download link does not seem to work :-(</description>
		<content:encoded><![CDATA[<p>The download link does not seem to work <img src='http://altentee.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: china-airport</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-2200</link>
		<dc:creator>china-airport</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-2200</guid>
		<description>can use it under the linux</description>
		<content:encoded><![CDATA[<p>can use it under the linux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-255</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 17 Jul 2008 05:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-255</guid>
		<description>Cool tip, thanks! =)</description>
		<content:encoded><![CDATA[<p>Cool tip, thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auswipe</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-254</link>
		<dc:creator>Auswipe</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-254</guid>
		<description>Another tool that I have used in the past is the most excellent chaosreader.pl perl script. You can take a .pcap capture from tcpdump or Wireshark and run it through chaosreader and extract all sorts of handy HTTP information. On top of that, it will also extract images and also generate a proxy style log of HTTP request along with a detailed list of HTTP requests and responses.

Highly recommended!</description>
		<content:encoded><![CDATA[<p>Another tool that I have used in the past is the most excellent chaosreader.pl perl script. You can take a .pcap capture from tcpdump or Wireshark and run it through chaosreader and extract all sorts of handy HTTP information. On top of that, it will also extract images and also generate a proxy style log of HTTP request along with a detailed list of HTTP requests and responses.</p>
<p>Highly recommended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-253</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-253</guid>
		<description>Hi Charlie, in short yes, but thanks for the reminder ... Despite the name, I mean &#039;fiddler&#039;? eewwww! Fiddler is a great tool performance testers should have at hand. There is also a HttpWatch equivalent for FireFox called HttpFox...

However, I couldn&#039;t get those tools to easily filter out variables and show me where they occur. Which I guess is what I was initially trying to achieve. I just wanted a filtered watchpoint if you like, to show me when and where variables are occurring in the response body ...

Cheers,
Tim</description>
		<content:encoded><![CDATA[<p>Hi Charlie, in short yes, but thanks for the reminder &#8230; Despite the name, I mean &#8216;fiddler&#8217;? eewwww! Fiddler is a great tool performance testers should have at hand. There is also a HttpWatch equivalent for FireFox called HttpFox&#8230;</p>
<p>However, I couldn&#8217;t get those tools to easily filter out variables and show me where they occur. Which I guess is what I was initially trying to achieve. I just wanted a filtered watchpoint if you like, to show me when and where variables are occurring in the response body &#8230;</p>
<p>Cheers,<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://altentee.com/2008/httpwatch-a-free-alternative-using-ruby/comment-page-1/#comment-252</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://90kts.com/blog/2008/httpwatch-a-free-alternative-using-ruby/#comment-252</guid>
		<description>Have you tried http://www.fiddler2.com/fiddler2/ ?

Despite being from Microsoft, it is actually a useful tool</description>
		<content:encoded><![CDATA[<p>Have you tried <a href="http://www.fiddler2.com/fiddler2/" rel="nofollow">http://www.fiddler2.com/fiddler2/</a> ?</p>
<p>Despite being from Microsoft, it is actually a useful tool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
